Men's Soccer · Historical Statistics
Men's Soccer History vs UMass Dartmouth
from Sep 20, 2005 - Sep 1, 2012
Last Matchup
Sep 1, 2012
Saint Joseph’s0vs.
1
UMass Dartmouth
UMass Dartmouth| Team | 1 | 2 | OT | F |
|---|---|---|---|---|
| UMass Dartmouth | 0 | 0 | 1 | 1 |
| Saint Joseph's | 0 | 0 | 0 | 0 |
Series Summary
Wins0
Losses2
StreakL2
Longest Win Streak—
Longest Losing Streak2 GamesSep 20, 2005 - Sep 1, 2012
Home Record0-0
Away Record0-1
Neutral Record0-1
First MatchupL 0-2Sep 20, 2005
Last 2 Matchups0-2Sep 20, 2005 - Sep 1, 2012
Largest Margin of Victory—
Smallest Margin of Victory—
Total Goals0
Average Goals0
Team Statistics
Every meeting, oldest first. Detailed statistics use available box scores.
Single-Game Records
Team Game Highs
Individual Game Highs
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 2 | Saint Joseph’s · Sep 20, 2005 |
| Assists | 2 | Saint Joseph’s · Sep 20, 2005 |
| Points | 6 | Saint Joseph’s · Sep 20, 2005 |
| Shots | 22 | Saint Joseph’s · Sep 1, 2012 |
| Shots on Goal | 15 | Saint Joseph’s · Sep 20, 2005 |
| Corner Kicks | 6 | Saint Joseph’s · Sep 20, 2005 |
| Offsides | 10 | Saint Joseph’s · Sep 20, 2005 |
| Fouls | 8 | Saint Joseph’s · Sep 20, 2005 |
| Yellow Cards | 1 | Saint Joseph’s · Sep 1, 2012 |
| Saves | 5 | Saint Joseph’s · Sep 1, 2012 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 1 | |
| Assists | 1 | |
| Points | 2 | |
| Shots | 7 | |
| Shots on Goal | 3 | |
| Saves | 5 |
Saint Joseph’s Series Leaders
Goals
No positive source-supported values are available.
Assists
No positive source-supported values are available.
Points
No positive source-supported values are available.
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Harrison Deah | 2005 | 5 |
| 2 | Jack LaFreniere | 2012 | 4 |
| 3 | Alex Day | 2012 | 2 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Harrison Deah | 2005 | 3 |
| 2 | Alex Day | 2012 | 2 |
| 2 | Jack LaFreniere | 2012 | 2 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Brian White | 2005 | 13 |
| 2 | Scott Benner | 2012 | 7 |
UMass Dartmouth Series Leaders vs. Saint Joseph’s
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Thomas Demiranda | 2005 | 1 |
| 1 | Jordan Sindo | 2012 | 1 |
| 1 | Lee Soares | 2005 | 1 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Jon Hafer | 2005 | 1 |
| 1 | Dennis Toomey | 2005 | 1 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Thomas Demiranda | 2005 | 2 |
| 1 | Jordan Sindo | 2012 | 2 |
| 1 | Lee Soares | 2005 | 2 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Adam Philbin | 2012 | 7 |
| 2 | Victor ferreira | 2012 | 6 |
| 3 | Thomas Demiranda | 2005 | 3 |
| 3 | Jon Hafer | 2005 | 3 |
| 3 | Jordan Sindo | 2012 | 3 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Thomas Demiranda | 2005 | 3 |
| 2 | Chris DaSilva | 2005 | 2 |
| 2 | Victor ferreira | 2012 | 2 |
| 2 | Jon Hafer | 2005 | 2 |
| 2 | Bob Jaquith | 2005 | 2 |
| 2 | Justin Jenne | 2005 | 2 |
| 2 | Tiago Pinto | 2005 | 2 |
| 2 | Anthony dos Santos | 2012 | 2 |
| 2 | Jordan Sindo | 2012 | 2 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Mike Phelan | 2012 | 5 |
| 2 | Adam Rolfe | 2005 | 4 |
Series Statistics
Choose a team side, then select any column heading to sort the visible table.
Saint Joseph’s Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Benner | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Alex Day | 2012 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Harrison Deah | 2005 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | — | — | — | — | 0 | 0 | — |
| Jeff DeGrenier | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Shannon DeShield | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Scott Desrosiers | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Nate Fox | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Bruce Greenleaf | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Kevin Hageman | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| David Hakes | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Ralph Houanche | 2012 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Lane Hubacz | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Peter Hughes | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Stephen Jette | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Zach Johnson | 2012 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Jack LaFreniere | 2012 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | — | — | — | — | 0 | 0 | — |
| Paulo Lopes | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Colby Main | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Dan McIntyre | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Kevin Melega | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Joe Murphy | 2012 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Brett O'Kelly | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Philip Raymond | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Dan Rockwell | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| David Rosquete | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Derek Snowman | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Cody Snyder | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Ross Suleski | 2012 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Joe Valente | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Jason Wade | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Brian White | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Saint Joseph's Totals | — | 2 | — | 0 | 0 | 0 | 19 | .000 | 9 | .474 | — | — | — | — | 0 | 0 | 19 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | Years | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Benner | 2012 | 1 | 1 | 96:46 | 1 | 0.93 | 7 | .875 | 0-1-0 | 0 | — |
| Brian White | 2005 | 1 | 1 | 90:00 | 2 | 2.00 | 13 | .867 | 0-1-0 | 0 | — |
| Saint Joseph's Totals | — | 2 | 2 | 186:46 | 3 | 1.45 | 20 | .870 | 0-2-0 | 0 | — |
UMass Dartmouth Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Banas | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Jason Bettencourt | 2005 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Billy Carias | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Jacinto Centeio | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Josh Chao | 2012 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Matthew Correia | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Jonathan DaCosta | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Chris DaSilva | 2005 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Thomas Demiranda | 2005 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | — | — | — | — | 0 | 0 | — |
| Jayr Fernandes | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Victor ferreira | 2012 | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | — | — | — | — | 0 | 0 | — |
| Christopher Forster | 2005 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Frank Giampa | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Nick Gontijo | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Jon Hafer | 2005 | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | — | — | — | — | 0 | 0 | — |
| Aidan Harrison | 2012 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Bob Jaquith | 2005 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Justin Jenne | 2005 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Patrick Keefe | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| John Macaroco | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Prince Oduro | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Nelson Oliveira | 2012 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Rudson Oliveira | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Brady Paradis | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Mike Phelan | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Adam Philbin | 2012 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | — | — | — | — | 0 | 0 | — |
| Tiago Pinto | 2005 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Adam Rolfe | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Anthony dos Santos | 2012 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Jordan Sindo | 2012 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | — | — | — | — | 0 | 0 | — |
| Jeremy Soares | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Lee Soares | 2005 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Aelaf Solomon | 2012 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 1 | 0 | — |
| Dennis Toomey | 2005 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Andrew Ventura | 2005 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Jesse Vezina | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Divam Viera | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| UMass Dartmouth Totals | — | 2 | — | 3 | 2 | 8 | 42 | .071 | 23 | .548 | — | — | — | — | 1 | 0 | 14 |
UMass Dartmouth Goalkeeper Statistics
| Goalkeeper | Years | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Phelan | 2012 | 1 | 1 | 96:46 | 0 | 0.00 | 5 | 1.000 | 1-0-0 | 1 | — |
| Adam Rolfe | 2005 | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1-0-0 | 1 | — |
| UMass Dartmouth Totals | — | 2 | 2 | 186:46 | 0 | 0.00 | 9 | 1.000 | 2-0-0 | 2 | — |
Data & Coverage Notes
Preserved source labels: UMASS DARTMOUTH · UMass Dartmouth
Series detail coverage: Overall record and all-time meetings use all 2 governed games. Individual, team-stat and goalkeeper tables use 2 complete source-supported box scores; unavailable detail is not inferred. For game-aggregate W-L-T only, a goalkeeper decision is derived from the governed final score when exactly one goalkeeper appeared; multi-goalkeeper and incomplete-result cases remain unassigned.